Nro de Parte : WS-C3750G-48PS-S
Nro Interno: 351494-4
Entrega: Inmediato
Categorias: Remate Equipos, Switches, Switches & Accesorios, Switches Cisco HP Dell, Switch HP Cisco
| Brand: | Cisco Systems |
| Series: | Catalyst 3750 Series |
| Model: | WS-C3750G-48PS-S |
| Product Type: | Ethernet Switch |
| Form Factor: | 1U Rackmount / Fixed / Stackable |
| Condition: | Usado |
Technical Specs:
| Ports: | 48 Ethernet 10/100/1000 |
| Speed: | 10/100/1000 Mbps |
| Uplinks: | 4 SFP-based Gigabit Ethernet ports |
| Advanced Switching: | Layer 3 |
| Flash Memory: | 32MB |
| DRAM Memory: | 128MB |
| Forwarding Rate: | 38.7 Mpps |
| Mean Time Between Failure (MTBF): | 141,005 Hours |
| MAC Address Table: | up to 12k MAC addresses |
| VLAN Support: | Yes |
| PoE: | Yes |
| SNMP: | Yes |
| LACP: | Yes |
| Jumbo Frame Support: | Yes |
| Per-port status LEDs: | Link integrity, disabled, activity, speed and full-duplex indications |
| System-status LEDs: | System, RPS and bandwidth-utilization indications |
| Routing Protocol: | RIP-1, RIP-2, RIPng, HSRP, static IP-routing |
| Remote Management Protocol: | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI |
| Compliant Standards: | IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1s , IEEE 802.1w , IEEE 802.1x , IEEE 802.3 , IEEE 802.3ab , IEEE 802.3ad (LACP) , IEEE 802.3ae , IEEE 802.3af , IEEE 802.3u , IEEE 802.3x , IEEE 802.3z |
| Electromagnetic Emissions Certifications: | FCC Part 15 Class A, EN 55022: 1998 (CISPR22), EN 55024: 1998 (CISPR24), VCCI Class A, AS/NZS 3548 Class A, CE, CNS 13438 Class A, MIC |
| Safety Certifications: | UL to UL 60950, 3rd Edition; C-UL to CAN/CSA C22.2 #60950-00, 3rd Edition; TUV/GS to EN 60950:2000; CB to IEC 60950 with all country deviations; NOM to NOM-019-SCFI; CE Marking |
Dimensions:
| Height: | 1.73 inches (4.4 cm) |
| Width: | 17.5 inches (44.5 cm) |
| Depth: | 16.1 inches (40.9 cm) |
| Weight: | 15.5 lbs. (7.0 kg) |
Voltage & Power Specifications:
| Power Supply Rated Maximum: | 590W (690 BTU/hour) |
| Frequency: | 50/60 Hz |
| Voltage: | 100 to 240 VAC |
| DC Input Voltages: | 12V at 14A |
| Power Consumption: | Measured 5% Throughput — 131W (447 BTU/hour) Measured 100% Throughput — 142W (482 BTU/hour) |
Environmental Guidelines:
| Humidity Range Operating: | 10% to 85% Humidity |
| Maximum Operating Temperature: | 113° F (45° C) |
| Minimum Operating Temperature: | 32° F (0° C) |
| Operating Altitude: | Exceeding 10,000 ft is not recommended (3,049 meters) |
| Storage Altitude: | Exceeding 15,000 ft is not recommended (4,573 meters) |
| Type of Product | Network Equipment |
|---|---|
| Brand | Cisco |
| Condition | Usado |
| Model # | WS-C3750G-48PS-S |
| Manufacturer Part # | WS-C3750G-48PS-S |